SOL A | SOL B | |
USD 126.000.00% | USD 129.50+3.60% | |
13-01-2025 (EoD Closing) |
Dividends
Since inception, Solidere has distributed dividends in 13 out of its 29 years of operations for a total value of US$ 1.2 billion, out of an aggregate net income of US$ 1.5 billion. Solidere stands by its commitment to distribute dividends to shareholders depending on the level of profits and available liquidity after providing for capital expenditure towards infrastructure and real estate development projects.
AGM Resolutions - 2024
The Ordinary General Meeting of The Lebanese Company for the Development and Reconstruction of Beirut Central District, s.a.l. (Solidere) was held on December 19th, 2024 after the quorum was attained.
Below are the major resolutions taken:
- Approval of the Company’s separate and consolidated financial statements for the fiscal year ending December 31, 2023
- Granting the Chairman and members of the Board of Directors as well as shareholders who own directly or indirectly voting rights exceeding 5%, the authorizations and licenses as stipulated in Articles 158 and 159 of the Code of Commerce regarding the contracts and agreements and commitments requiring such authorization.
- Giving full discharge to the Chairman and members of the Board of Directors for the management of the company in the year 2023
- Election of the following members of the Board of Directors for the next three years:
Dr. Nasser Chammaa, Dr. Ghazi Youssef, Mr. Ziad Abou Jamra, Mr. Mohammad Choucair, Mr. Makram Abboud, Mr. Tarek Chehab, Mr. Mounib Hammoud, Ms. Joelle Mimassi, Dr. Zahi Naamani, Mr. Raymond Noujaim, and Mr. Raphael Sabbagha. - Appointment of Deloitte & Touche and Ernest & Young as the Company’s external auditors for the fiscal year ending December 31, 2024.
The elected members of the Board of Directors held a meeting post assembly and elected Dr. Nasser Chammaa as Chairman and General Manager.
Dividend History
Declaration Date | Div./Share | Payment Date | Declared Dividends (USD) | Payout Ratio | Div. Yield* |
29-Jun-96 | 0.20 | 15-Jul-96 | 30,918,413 | 95.76% | 1.79% |
30-Jun-97 | 0.25 | 14-Jul-97 | 40,367,172 | 68.49% | 2.27% |
29-Jun-98 | 0.25 | 15-Jul-98 | 39,351,753 | 50.55% | 2.08% |
23-Jun-03 | Stock Dividend (1:40) | 21-Jul-03 | 19,625,550 | 47.70% | 2.50% |
12-Jun-06 | 0.60 | 15-Aug-06 | 94,831,106 | 87.38% | 2.66% |
22-Jun-07 | 1.00 | 14-Sep-07 | 155,093,702 | 117.35% | 6.32% |
7-Jul-08 | 1.00 | 29-Aug-08 | 155,090,832 | 69.18% | 2.71% |
13-Jul-09 | 1.15 | 29-Sep-09 | 176,479,957 | 96.59% | 4.90% |
19-Jul-10 | 1.15 | 15-Oct-10 | 175,228,434 | 92.61% | 5.48% |
1-Aug-11 | 0.40 Stock Dividend (1:30) | 31-Oct-11 | 60,912,291 85,987,850 | 75.14% | 5.71% |
30-Jul-12 | 0.25 Stock Dividend (1:50) | 15-Oct-12 | 39,316,239 42,744,616 | 51.68% | 3.83% |
13-Jul-15 | 0.10 Stock Dividend (1:50) | 12-Oct-15 | 16,015,415 36,859,996 | 46.50% | 2.84% |
27-Jun-16 | 0.10 Stock Dividend (1:80) | 3-Oct-16 | 16,302,491 19,070,295 | -40.56% | 2.32% |
*Based on Declaration Date Share Price |