SOL A | SOL B | |
USD 91.60-0.97% | USD 90.000.00% | |
12-12-2024 (EoD Closing) |
Stock Information
Charts and Market Data
Currency | USD |
ISIN | LB0000011215 |
Symbol | SOLA |
Industry | Real Estate Development |
Number of Shares Issued (mil) | 100.00 |
Number of Shares Outstanding (mil) | 100.00 |
Share A (SOLA) | |
All Time High | 111.50 |
All Time Low | 3.625 |
52 Week High | 111.50 |
52 Week Low | 56.00 |
BSE Link to Current Share A | Click Here |
Last Updated: 31/12/2023 |
Historical Share Data
Historical Stock Performance | Download XLSX |