SOL A | SOL B | |
USD 90.000.00% | USD 85.00-6.59% | |
17-04-2025 (EoD Closing) |
Stock Information
Charts and Market Data
Currency | USD |
ISIN | LB0000011215 |
Symbol | SOLA |
Industry | Real Estate Development |
Number of Shares Issued (mil) | 100.00 |
Number of Shares Outstanding (mil) | 100.00 |
Share A (SOLA) | |
All Time High | 120.00 |
All Time Low | 3.625 |
52 Week High | 120.00 |
52 Week Low | 62.15 |
BSE Link to Current Share A | Click Here |
Last Updated: 31/12/2024 |
Historical Share Data
Historical Stock Performance | Download XLSX |