SOL A | SOL B | |
USD 89.50 -0.55% | USD 89.95 +0.00% | |
30-03-2023 (EoD Closing) |
Stock Information
Charts and Market Data
Currency | USD |
ISIN | LB0000011215 |
Symbol | SOLA |
Industry | Real Estate Development |
Number of Shares Issued (mil) | 100.00 |
Number of Shares Outstanding (mil) | 100.00 |
Share A (SOLA) | |
All Time High | 66.50 |
All Time Low | 3.625 |
52 Week High | 66.50 |
52 Week Low | 28.60 |
BSE Link to Current Share A | Click Here |
Last Updated: 31/12/2022 |
Historical Share Data
Historical Stock Performance | Download XLSX |